Sale Price: $889,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $849,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $610,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $599,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $549,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $549,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $549,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $524,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $499,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $475,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, August 28, 2008